鍔犵洘绱氬垾 | 鐪佹渻鍩庡競 | 鍦扮礆鍩庡競 | 绺g礆鍩庡競 | |
---|---|---|---|---|
搴楅嫪闈㈢⿳ | 110銕� | 110銕� | 110銕� | |
璞愭敹娑傛枡鍔犵洘鍩虹璨荤敤 | 瑁濅慨璨� | 4.62钀厓(420鍏�/銕�*110銕�) | 4.4钀厓(400鍏�/銕�*110銕�) | 4.18钀厓(380鍏�/銕�*110銕�) |
缍�(j墨ng)鐕熻ō鍌欒不 | 2钀厓 | 1.9钀厓 | 1.8钀厓 | |
棣栨壒閫茶波璨�/鍘熸枡璨� | 1.8钀厓 | 1.7钀厓 | 1.6钀厓 | |
寤e憡瀹e偝鍙婇枊妤�(y猫)璨� | 7000鍏� | 6000鍏� | 5000鍏� | |
灏忚▓ | 9.12钀厓 | 8.6钀厓 | 8.08钀厓 | |
璞愭敹娑傛枡鍔犵洘鎴愭湰璨荤敤 | 闁€搴楃閲� | 1.65钀厓/鏈�(5鍏�/澶�/銕�) | 1.55钀厓/鏈�(4.7鍏�/澶�/銕�) | 1.49钀厓/鏈�(4.5鍏�/澶�/銕�) |
浜哄摗宸ヨ硣 | 2.75钀厓/鏈�(5500鍏�/鏈�/浜�*5浜�) | 2.5钀厓/鏈�(5000鍏�/鏈�/浜�*5浜�) | 2.25钀厓/鏈�(4500鍏�/鏈�/浜�*5浜�) | |
姘撮浕闆滆不 | 2600鍏� | 2200鍏� | 2000鍏� | |
娴佸嫊/鍎插倷璩囬噾 | 13.2钀厓 | 12.15钀厓 | 11.21钀厓 | |
灏忚▓ | 4.66钀厓 | 4.27钀厓 | 3.94钀厓 | |
璞愭敹娑傛枡鍔犵洘绺借不鐢� | 鍔犵洘鍚堣▓ | 13.78钀厓 | 12.87钀厓 | 12.02钀厓 |
鍌欐敞锛� 1銆佹祦鍕曡硣閲戠殑绠楁硶鐐猴紙浜哄摗宸ヨ硣/鏈�+鎴跨/鏈堬級*3鍊嬫湀锛屽洓鑸嶄簲鍏ュ彇鏁存暩(sh霉)锛屽苟涓斾笉瑷堝叆鎴愭湰鏀嚭銆� 2銆佷互涓婂姞鐩熻不鐢ㄧ偤闋愪及锛屽彲鑳芥渻鑸囧闅涙儏娉佹湁鎵€宸垾锛屽儏渚涘弮鑰�銆� |