鍔犵洘绱�(j铆)鍒� | 鐪佹渻(hu矛)鍩庡競 | 鍦扮礆(j铆)鍩庡競 | 绺g礆(j铆)鍩庡競 |
---|---|---|---|
搴楅嫪闈㈢⿳ | 45銕� | 45銕� | 45銕� |
瑁濅慨璨�(f猫i) | 2.34钀厓(520鍏�/銕�*45銕�) | 1.89钀厓(420鍏�/銕�*45銕�) | 1.44钀厓(320鍏�/銕�*45銕�) |
缍�(j墨ng)鐕�(y铆ng)瑷�(sh猫)鍌欒不(f猫i) | 5钀厓 | 4钀厓 | 3钀厓 |
棣栨壒閫�(j矛n)璨ㄨ不(f猫i)/鍘熸枡璨�(f猫i) | 4.5钀厓 | 3.5钀厓 | 2.5钀厓 |
寤e憡瀹e偝鍙婇枊妤�(y猫)璨�(f猫i) | 2钀厓 | 1.5钀厓 | 1钀厓 |
闁€搴楃閲� | 9700鍏�/鏈�(7.2鍏�/澶�/銕�) | 8400鍏�/鏈�(6.2鍏�/澶�/銕�) | 7000鍏�/鏈�(5.2鍏�/澶�/銕�) |
浜哄摗宸ヨ硣 | 1钀厓/鏈�(5000鍏�/鏈�/浜�*2浜�) | 9000鍏�/鏈�(4500鍏�/鏈�/浜�*2浜�) | 8000鍏�/鏈�(4000鍏�/鏈�/浜�*2浜�) |
姘撮浕闆滆不(f猫i) | 500鍏� | 400鍏� | 300鍏� |
娴佸嫊(d貌ng)/鍎�(ch菙)鍌欒硣閲� | 5.92钀厓 | 5.21钀厓 | 4.51钀厓 |
鏃╅粸(di菐n)閶姞鐩熺附璨�(f猫i)鐢� | 15.86钀厓 | 12.67钀厓 | 9.47钀厓 |
鍌欐敞锛� 1銆佹祦鍕�(d貌ng)璩囬噾鐨勭畻娉曠偤锛堜汉鍝″伐璩�/鏈�+鎴跨/鏈堬級*3鍊�(g猫)鏈堬紝鍥涜垗浜斿叆鍙栨暣鏁�(sh霉)锛屽苟涓斾笉瑷�(j矛)鍏ユ垚鏈敮鍑�銆� 2銆佷互涓婂姞鐩熻不(f猫i)鐢ㄧ偤闋�(y霉)浼�锛屽彲鑳芥渻(hu矛)鑸囧(sh铆)闅涙儏娉佹湁鎵€宸垾锛屽儏渚涘弮鑰�銆� |